| Joueur |
Équipe | C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA | SP | Âge | Contrat | Salaire | Lien |
| Nikolaj Ehlers | | | X | X | | 100.00 | 61 | 37 | 94 | 84 | 68 | 87 | 89 | 79 | 56 | 82 | 77 | 66 | 78 | 79 | 76 | 0 | 70 | 73 | | 0 | 30 | 6 | 8,500,000$ | Lien / Lien NHL |
| Mikael Granlund | | X | X | X | | 100.00 | 65 | 34 | 90 | 76 | 69 | 90 | 87 | 77 | 80 | 79 | 75 | 78 | 76 | 86 | 77 | 0 | 70 | 73 | | 0 | 34 | 3 | 7,000,000$ | Lien / Lien NHL |
| Brent Burns | | | | | X | 100.00 | 57 | 39 | 89 | 71 | 95 | 88 | 90 | 70 | 30 | 76 | 68 | 80 | 56 | 96 | 84 | 0 | 70 | 72 | | 0 | 41 | 1 | 1,000,000$ | Lien / Lien NHL |
| Anthony Mantha | | | X | X | | 100.00 | 67 | 45 | 82 | 74 | 97 | 86 | 77 | 73 | 56 | 75 | 81 | 66 | 72 | 77 | 74 | 0 | 70 | 72 | | 0 | 31 | 1 | 2,500,000$ | Lien / Lien NHL |
| Vladislav Gavrikov | | | | | X | 100.00 | 64 | 37 | 85 | 67 | 85 | 94 | 90 | 65 | 30 | 76 | 69 | 87 | 54 | 75 | 72 | 0 | 70 | 70 | | 0 | 30 | 7 | 7,000,000$ | Lien / Lien NHL |
| Christian Dvorak | | X | X | | | 100.00 | 63 | 38 | 92 | 72 | 75 | 87 | 90 | 70 | 85 | 74 | 68 | 85 | 69 | 76 | 71 | 0 | 70 | 70 | | 0 | 30 | 1 | 5,400,000$ | Lien / Lien NHL |
| Joel Armia | | | X | X | | 100.00 | 71 | 37 | 90 | 67 | 86 | 84 | 88 | 68 | 56 | 67 | 66 | 88 | 65 | 80 | 74 | 0 | 70 | 70 | | 0 | 33 | 2 | 2,500,000$ | Lien / Lien NHL |
| Jack Roslovic | | X | | X | | 100.00 | 61 | 35 | 95 | 77 | 76 | 85 | 88 | 73 | 84 | 68 | 75 | 65 | 74 | 76 | 73 | 0 | 70 | 70 | | 0 | 29 | 1 | 1,500,000$ | Lien / Lien NHL |
| Connor Brown | | | X | X | | 100.00 | 62 | 34 | 94 | 75 | 71 | 86 | 90 | 68 | 56 | 71 | 69 | 80 | 67 | 79 | 75 | 0 | 70 | 70 | | 0 | 32 | 4 | 3,000,000$ | Lien / Lien NHL |
| Dmitry Orlov | | | | | X | 100.00 | 74 | 35 | 86 | 73 | 76 | 91 | 90 | 72 | 30 | 78 | 60 | 68 | 54 | 86 | 76 | 0 | 70 | 70 | | 0 | 34 | 2 | 6,500,000$ | Lien / Lien NHL |
| James van Riemsdyk | | | X | | | 100.00 | 60 | 40 | 92 | 70 | 85 | 80 | 87 | 72 | 56 | 71 | 70 | 65 | 73 | 90 | 79 | 0 | 70 | 70 | | 0 | 37 | 1 | 1,000,000$ | Lien / Lien NHL |
| Pius Suter | | X | X | X | | 100.00 | 66 | 33 | 92 | 70 | 67 | 85 | 87 | 72 | 75 | 70 | 73 | 84 | 71 | 75 | 72 | 0 | 70 | 70 | | 0 | 30 | 2 | 4,125,000$ | Lien / Lien NHL |
| Nate Schmidt | | | | | X | 100.00 | 71 | 39 | 90 | 70 | 74 | 89 | 90 | 67 | 30 | 73 | 61 | 72 | 53 | 84 | 76 | 0 | 70 | 69 | | 0 | 34 | 3 | 3,500,000$ | Lien / Lien NHL |
| Victor Olofsson | | | X | X | | 100.00 | 60 | 34 | 95 | 74 | 68 | 83 | 85 | 72 | 56 | 71 | 70 | 64 | 72 | 74 | 75 | 0 | 70 | 69 | | 0 | 30 | 1 | 1,575,000$ | Lien / Lien NHL |
| Jeff Skinner | | X | X | | | 100.00 | 64 | 34 | 88 | 73 | 72 | 81 | 79 | 74 | 59 | 66 | 70 | 64 | 72 | 88 | 75 | 0 | 70 | 69 | | 0 | 34 | 2 | 9,000,000$ | Lien / Lien NHL |
| David Savard | | | | | X | 100.00 | 69 | 37 | 86 | 63 | 84 | 89 | 85 | 62 | 30 | 74 | 59 | 93 | 52 | 85 | 75 | 0 | 70 | 69 | | 0 | 35 | 0 | 0$ | Lien / Lien NHL |
| Alec Martinez | | | | | X | 100.00 | 64 | 36 | 95 | 66 | 79 | 89 | 78 | 63 | 30 | 73 | 65 | 78 | 55 | 86 | 78 | 0 | 70 | 69 | | 0 | 38 | 0 | 0$ | Lien / Lien NHL |
| Justin Brazeau | | | X | X | | 100.00 | 74 | 51 | 93 | 66 | 99 | 80 | 86 | 68 | 53 | 67 | 69 | 71 | 64 | 68 | 72 | 0 | 70 | 69 | | 0 | 28 | 2 | 1,500,000$ | Lien / Lien NHL |
| Corey Perry | | | X | X | | 100.00 | 62 | 70 | 72 | 66 | 85 | 81 | 89 | 69 | 57 | 67 | 72 | 64 | 71 | 95 | 84 | 0 | 70 | 69 | | 0 | 41 | 1 | 2,000,000$ | Lien / Lien NHL |
| Jonathan Drouin | | X | X | | | 100.00 | 60 | 37 | 93 | 77 | 70 | 88 | 80 | 76 | 79 | 78 | 64 | 63 | 75 | 78 | 72 | 0 | 70 | 69 | | 0 | 31 | 2 | 4,000,000$ | Lien / Lien NHL |
| Max Pacioretty | | | X | | | 100.00 | 79 | 40 | 85 | 72 | 84 | 82 | 75 | 69 | 57 | 73 | 62 | 64 | 68 | 87 | 78 | 0 | 70 | 69 | | 0 | 37 | 0 | 0$ | Lien / Lien NHL |
| Ryan Suter | | | | | X | 100.00 | 67 | 36 | 90 | 64 | 78 | 84 | 90 | 65 | 30 | 71 | 54 | 77 | 50 | 95 | 81 | 0 | 70 | 68 | | 0 | 41 | 0 | 0$ | Lien / Lien NHL |
| Anthony Beauvillier | | X | X | X | | 100.00 | 73 | 34 | 92 | 74 | 69 | 84 | 90 | 67 | 59 | 62 | 68 | 69 | 66 | 77 | 71 | 0 | 70 | 68 | | 0 | 29 | 2 | 2,750,000$ | Lien / Lien NHL |
| Adam Gaudette | | X | X | X | | 100.00 | 67 | 51 | 93 | 69 | 75 | 77 | 88 | 70 | 79 | 60 | 73 | 64 | 68 | 72 | 74 | 0 | 70 | 68 | | 0 | 29 | 2 | 2,000,000$ | Lien / Lien NHL |
| Cody Ceci | | | | | X | 100.00 | 66 | 37 | 93 | 67 | 85 | 89 | 90 | 64 | 30 | 71 | 55 | 86 | 50 | 86 | 74 | 0 | 70 | 68 | | 0 | 32 | 4 | 4,500,000$ | Lien / Lien NHL |
| Evgenii Dadonov | | | | X | | 100.00 | 63 | 34 | 95 | 73 | 70 | 81 | 79 | 68 | 50 | 66 | 69 | 63 | 72 | 81 | 78 | 0 | 70 | 68 | | 0 | 37 | 1 | 1,000,000$ | Lien / Lien NHL |
| Jan Rutta | | | | | X | 100.00 | 69 | 37 | 83 | 64 | 84 | 89 | 83 | 63 | 30 | 71 | 61 | 83 | 52 | 77 | 76 | 0 | 70 | 68 | | 0 | 35 | 0 | 0$ | Lien / Lien NHL |
| Justin Danforth | | X | | X | | 100.00 | 76 | 33 | 90 | 69 | 66 | 84 | 85 | 67 | 79 | 68 | 64 | 78 | 65 | 72 | 73 | 0 | 70 | 68 | | 0 | 33 | 2 | 1,800,000$ | Lien / Lien NHL |
| Radek Faksa | | X | X | | | 100.00 | 74 | 37 | 88 | 67 | 87 | 80 | 84 | 64 | 86 | 66 | 60 | 84 | 62 | 81 | 73 | 0 | 70 | 68 | | 0 | 32 | 3 | 2,000,000$ | Lien / Lien NHL |
| Brian Dumoulin | | | | | X | 100.00 | 65 | 38 | 93 | 66 | 89 | 87 | 90 | 62 | 30 | 73 | 56 | 80 | 49 | 83 | 76 | 0 | 70 | 68 | | 0 | 34 | 3 | 4,000,000$ | Lien / Lien NHL |
| Daniel Sprong | | | X | X | | 100.00 | 65 | 37 | 93 | 73 | 75 | 84 | 83 | 72 | 74 | 71 | 69 | 63 | 75 | 70 | 69 | 0 | 70 | 68 | | 0 | 29 | 0 | 0$ | Lien / Lien NHL |
| Erik Johnson | | | | | X | 100.00 | 78 | 47 | 88 | 64 | 91 | 85 | 79 | 61 | 30 | 60 | 62 | 83 | 49 | 89 | 78 | 0 | 70 | 68 | | 0 | 38 | 0 | 0$ | Lien / Lien NHL |
| Gustav Nyquist | | X | X | X | | 100.00 | 64 | 34 | 94 | 72 | 68 | 86 | 84 | 69 | 57 | 68 | 62 | 67 | 65 | 87 | 76 | 0 | 70 | 68 | | 0 | 36 | 1 | 3,250,000$ | Lien / Lien NHL |
| Luke Glendening | | X | | X | | 100.00 | 73 | 34 | 95 | 70 | 69 | 77 | 88 | 63 | 85 | 60 | 61 | 83 | 58 | 87 | 77 | 0 | 70 | 68 | | 0 | 37 | 1 | 775,000$ | Lien / Lien NHL |
| Nick Bjugstad | | X | | X | | 100.00 | 75 | 55 | 88 | 73 | 94 | 79 | 84 | 67 | 78 | 60 | 62 | 66 | 64 | 83 | 75 | 0 | 70 | 68 | | 0 | 33 | 2 | 1,750,000$ | Lien / Lien NHL |
| Cam Atkinson | | | X | X | | 100.00 | 62 | 39 | 89 | 69 | 64 | 82 | 80 | 67 | 59 | 66 | 65 | 69 | 68 | 84 | 78 | 0 | 70 | 67 | | 0 | 37 | 0 | 0$ | Lien / Lien NHL |
| Jack Johnson | | | | | X | 100.00 | 68 | 37 | 90 | 63 | 85 | 84 | 83 | 61 | 30 | 71 | 55 | 73 | 48 | 91 | 78 | 0 | 70 | 67 | | 0 | 39 | 0 | 0$ | Lien / Lien NHL |
| Sean Kuraly | | X | X | | | 100.00 | 74 | 45 | 84 | 68 | 82 | 81 | 90 | 63 | 83 | 64 | 60 | 80 | 62 | 79 | 74 | 0 | 70 | 67 | | 0 | 33 | 2 | 1,850,000$ | Lien / Lien NHL |
| Brandon Tanev | | | X | X | | 100.00 | 81 | 66 | 85 | 73 | 72 | 79 | 85 | 66 | 54 | 61 | 60 | 75 | 63 | 80 | 75 | 0 | 70 | 67 | | 0 | 34 | 3 | 2,500,000$ | Lien / Lien NHL |
| Jeff Petry | | | | | X | 100.00 | 70 | 37 | 89 | 68 | 85 | 87 | 81 | 65 | 30 | 70 | 52 | 66 | 49 | 90 | 80 | 0 | 70 | 67 | | 0 | 38 | 1 | 775,000$ | Lien / Lien NHL |
| Michael Carcone | | X | X | X | | 100.00 | 74 | 39 | 86 | 73 | 66 | 80 | 85 | 69 | 59 | 68 | 67 | 63 | 66 | 71 | 70 | 0 | 70 | 67 | | 0 | 30 | 1 | 775,000$ | Lien / Lien NHL |
| Tanner Pearson | | | X | X | | 100.00 | 72 | 39 | 92 | 69 | 79 | 78 | 85 | 66 | 56 | 65 | 64 | 63 | 68 | 82 | 76 | 0 | 70 | 67 | | 0 | 33 | 1 | 1,000,000$ | Lien / Lien NHL |
| Parker Wotherspoon | | | | | X | 100.00 | 76 | 54 | 85 | 66 | 75 | 90 | 85 | 63 | 30 | 75 | 55 | 80 | 49 | 69 | 70 | 0 | 70 | 67 | | 0 | 28 | 2 | 1,000,000$ | Lien / Lien NHL |
| Andreas Athanasiou | | X | X | X | | 100.00 | 67 | 40 | 88 | 71 | 78 | 84 | 72 | 68 | 75 | 67 | 64 | 65 | 71 | 73 | 72 | 0 | 70 | 67 | | 0 | 31 | 0 | 0$ | Lien / Lien NHL |
| Mason Appleton | | X | | X | | 100.00 | 72 | 36 | 85 | 70 | 80 | 84 | 86 | 66 | 57 | 63 | 62 | 68 | 65 | 73 | 75 | 0 | 70 | 67 | | 0 | 30 | 2 | 2,900,000$ | Lien / Lien NHL |
| Ryan Lindgren | | | | | X | 100.00 | 69 | 41 | 78 | 67 | 73 | 89 | 88 | 63 | 30 | 71 | 57 | 88 | 50 | 71 | 69 | 0 | 70 | 67 | | 0 | 28 | 4 | 4,500,000$ | Lien / Lien NHL |
| Cole Koepke | | | X | X | | 100.00 | 83 | 39 | 93 | 69 | 79 | 77 | 86 | 64 | 52 | 60 | 63 | 70 | 62 | 68 | 70 | 0 | 70 | 67 | | 0 | 28 | 1 | 1,000,000$ | Lien / Lien NHL |
| Craig Smith | | X | | X | | 100.00 | 68 | 39 | 84 | 66 | 78 | 77 | 85 | 64 | 61 | 62 | 65 | 67 | 63 | 87 | 78 | 0 | 70 | 67 | | 0 | 36 | 0 | 0$ | Lien / Lien NHL |
| John Klingberg | | | | | X | 100.00 | 67 | 35 | 85 | 70 | 77 | 90 | 73 | 71 | 30 | 76 | 73 | 64 | 57 | 80 | 75 | 0 | 70 | 67 | | 0 | 33 | 1 | 4,000,000$ | Lien / Lien NHL |
| Lars Eller | | X | | | | 100.00 | 67 | 36 | 90 | 69 | 82 | 80 | 88 | 64 | 83 | 63 | 61 | 70 | 62 | 90 | 78 | 0 | 70 | 67 | | 0 | 37 | 1 | 1,250,000$ | Lien / Lien NHL |
| Trevor Lewis | | X | | X | | 100.00 | 73 | 36 | 91 | 66 | 78 | 76 | 87 | 63 | 75 | 60 | 61 | 77 | 58 | 89 | 80 | 0 | 70 | 67 | | 0 | 39 | 0 | 0$ | Lien / Lien NHL |
| Nick Perbix | | | | | X | 100.00 | 63 | 38 | 92 | 67 | 88 | 87 | 89 | 66 | 30 | 70 | 60 | 77 | 52 | 69 | 71 | 0 | 70 | 67 | | 0 | 28 | 2 | 2,750,000$ | Lien / Lien NHL |
| Tyler Motte | | X | X | X | | 100.00 | 73 | 34 | 92 | 69 | 67 | 79 | 83 | 63 | 76 | 61 | 62 | 84 | 58 | 73 | 71 | 0 | 70 | 67 | | 0 | 31 | 0 | 0$ | Lien / Lien NHL |
| Emil Bemstrom | | X | X | X | | 100.00 | 65 | 39 | 86 | 69 | 72 | 84 | 85 | 68 | 72 | 66 | 67 | 61 | 68 | 67 | 69 | 0 | 70 | 66 | | 0 | 27 | 0 | 0$ | Lien / Lien NHL |
| Tanner Jeannot | | | X | X | | 100.00 | 87 | 85 | 70 | 69 | 85 | 79 | 87 | 64 | 58 | 63 | 60 | 67 | 62 | 71 | 70 | 0 | 70 | 66 | | 0 | 29 | 5 | 3,400,000$ | Lien / Lien NHL |
| Riley Tufte | | | X | X | | 100.00 | 85 | 79 | 71 | 64 | 99 | 87 | 85 | 63 | 62 | 60 | 65 | 66 | 63 | 69 | 68 | 0 | 70 | 66 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Nico Sturm | | X | X | | | 100.00 | 74 | 43 | 90 | 67 | 85 | 77 | 81 | 64 | 87 | 60 | 61 | 77 | 63 | 73 | 72 | 0 | 70 | 66 | | 0 | 31 | 2 | 2,000,000$ | Lien / Lien NHL |
| Michael Sgarbossa | | X | | | | 100.00 | 64 | 37 | 88 | 65 | 70 | 79 | 80 | 66 | 73 | 67 | 65 | 62 | 64 | 73 | 75 | 0 | 70 | 66 | | 0 | 33 | 0 | 0$ | Lien / Lien NHL |
| Tyson Barrie | | | | | X | 100.00 | 63 | 38 | 87 | 70 | 72 | 87 | 71 | 67 | 30 | 72 | 59 | 64 | 55 | 81 | 76 | 0 | 70 | 66 | | 0 | 34 | 0 | 0$ | Lien / Lien NHL |
| Jakub Vrana | | | X | X | | 100.00 | 64 | 41 | 77 | 69 | 74 | 85 | 79 | 68 | 65 | 66 | 67 | 63 | 69 | 72 | 71 | 0 | 70 | 66 | | 0 | 30 | 0 | 0$ | Lien / Lien NHL |
| Matt Martin | | | X | | | 100.00 | 83 | 85 | 81 | 62 | 86 | 74 | 76 | 63 | 58 | 61 | 60 | 64 | 58 | 87 | 76 | 0 | 70 | 66 | | 0 | 37 | 0 | 0$ | Lien / Lien NHL |
| Pat Maroon | | | X | | | 100.00 | 74 | 84 | 66 | 64 | 90 | 80 | 82 | 66 | 55 | 68 | 59 | 61 | 56 | 85 | 78 | 0 | 70 | 66 | | 0 | 38 | 0 | 0$ | Lien / Lien NHL |
| Taylor Raddysh | | | | X | | 100.00 | 67 | 36 | 94 | 69 | 81 | 80 | 88 | 64 | 55 | 67 | 61 | 62 | 63 | 70 | 69 | 0 | 70 | 66 | | 0 | 28 | 2 | 1,500,000$ | Lien / Lien NHL |
| Jimmy Vesey | | | X | | | 100.00 | 70 | 42 | 94 | 67 | 81 | 79 | 83 | 65 | 56 | 61 | 64 | 66 | 68 | 78 | 74 | 0 | 70 | 66 | | 0 | 33 | 0 | 0$ | Lien / Lien NHL |
| Brock McGinn | | | X | X | | 100.00 | 78 | 35 | 95 | 64 | 73 | 78 | 68 | 62 | 55 | 60 | 61 | 78 | 63 | 75 | 71 | 0 | 70 | 66 | | 0 | 32 | 0 | 0$ | Lien / Lien NHL |
| Logan Brown | | X | | | | 100.00 | 87 | 52 | 89 | 64 | 96 | 76 | 71 | 63 | 70 | 67 | 58 | 66 | 61 | 68 | 70 | 0 | 70 | 66 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Luke Kunin | | X | X | X | | 100.00 | 76 | 73 | 76 | 67 | 74 | 78 | 86 | 64 | 79 | 66 | 58 | 72 | 62 | 71 | 70 | 0 | 70 | 66 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Matt Grzelcyk | | | | | X | 100.00 | 62 | 33 | 90 | 68 | 65 | 91 | 89 | 66 | 30 | 78 | 52 | 63 | 50 | 77 | 72 | 0 | 70 | 66 | | 0 | 32 | 1 | 1,000,000$ | Lien / Lien NHL |
| Calvin de Haan | | | | | X | 100.00 | 75 | 35 | 90 | 62 | 76 | 86 | 80 | 60 | 30 | 70 | 55 | 76 | 50 | 80 | 74 | 0 | 70 | 66 | | 0 | 35 | 0 | 0$ | Lien / Lien NHL |
| Jesse Puljujarvi | | | X | X | | 100.00 | 81 | 40 | 83 | 67 | 90 | 81 | 77 | 65 | 58 | 62 | 63 | 64 | 67 | 69 | 70 | 0 | 70 | 66 | | 0 | 28 | 0 | 0$ | Lien / Lien NHL |
| Jordan Oesterle | | | | | X | 100.00 | 67 | 36 | 90 | 66 | 71 | 86 | 82 | 64 | 30 | 70 | 66 | 62 | 54 | 76 | 75 | 0 | 70 | 66 | | 0 | 34 | 1 | 775,000$ | Lien / Lien NHL |
| Kevin Rooney | | X | | | | 100.00 | 73 | 38 | 94 | 66 | 78 | 79 | 81 | 62 | 73 | 60 | 61 | 78 | 62 | 75 | 74 | 0 | 70 | 66 | | 0 | 33 | 1 | 775,000$ | Lien / Lien NHL |
| Matt Nieto | | | X | X | | 100.00 | 68 | 37 | 93 | 67 | 70 | 78 | 72 | 64 | 57 | 62 | 61 | 76 | 60 | 79 | 75 | 0 | 70 | 66 | | 0 | 33 | 0 | 0$ | Lien / Lien NHL |
| Tomas Tatar | | | X | X | | 100.00 | 66 | 33 | 91 | 68 | 65 | 79 | 87 | 67 | 57 | 65 | 62 | 64 | 71 | 86 | 76 | 0 | 70 | 66 | | 0 | 35 | 0 | 0$ | Lien / Lien NHL |
| Kevin Labanc | | | X | X | | 100.00 | 71 | 34 | 89 | 67 | 69 | 78 | 74 | 66 | 53 | 68 | 60 | 62 | 65 | 74 | 70 | 0 | 70 | 65 | | 0 | 30 | 0 | 0$ | Lien / Lien NHL |
| Sheldon Dries | | X | X | X | | 100.00 | 71 | 36 | 88 | 64 | 67 | 86 | 84 | 62 | 64 | 60 | 66 | 63 | 62 | 72 | 74 | 0 | 70 | 65 | | 0 | 32 | 1 | 775,000$ | Lien / Lien NHL |
| Tyson Jost | | X | | | | 100.00 | 69 | 39 | 80 | 67 | 70 | 81 | 83 | 63 | 72 | 61 | 62 | 68 | 64 | 72 | 70 | 0 | 70 | 65 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Christian Fischer | | X | | X | | 100.00 | 77 | 46 | 88 | 65 | 83 | 78 | 83 | 63 | 58 | 64 | 60 | 66 | 61 | 72 | 68 | 0 | 70 | 65 | | 0 | 29 | 0 | 0$ | Lien / Lien NHL |
| Jacob MacDonald | | | X | | X | 100.00 | 67 | 39 | 81 | 66 | 75 | 95 | 74 | 63 | 30 | 64 | 65 | 62 | 53 | 73 | 75 | 0 | 70 | 65 | | 0 | 33 | 1 | 775,000$ | Lien / Lien NHL |
| Derek Ryan | | X | X | X | | 100.00 | 66 | 35 | 94 | 65 | 67 | 75 | 82 | 63 | 82 | 62 | 59 | 73 | 56 | 81 | 79 | 0 | 70 | 65 | | 0 | 39 | 0 | 0$ | Lien / Lien NHL |
| Mike Reilly | | | | | X | 100.00 | 60 | 36 | 85 | 71 | 79 | 86 | 70 | 65 | 30 | 71 | 53 | 66 | 49 | 76 | 73 | 0 | 70 | 65 | | 0 | 32 | 1 | 1,100,000$ | Lien / Lien NHL |
| Noah Gregor | | | X | X | | 100.00 | 72 | 42 | 84 | 69 | 75 | 79 | 81 | 64 | 59 | 57 | 65 | 63 | 64 | 70 | 69 | 0 | 70 | 65 | | 0 | 27 | 1 | 775,000$ | Lien / Lien NHL |
| Phillip Di Giuseppe | | | X | | | 100.00 | 79 | 39 | 75 | 65 | 73 | 87 | 81 | 62 | 58 | 67 | 58 | 63 | 60 | 75 | 74 | 0 | 70 | 65 | | 0 | 32 | 1 | 775,000$ | Lien / Lien NHL |
| Curtis Lazar | | X | X | X | | 100.00 | 79 | 52 | 92 | 67 | 75 | 73 | 77 | 62 | 85 | 60 | 61 | 66 | 63 | 77 | 72 | 0 | 70 | 65 | | 0 | 31 | 1 | 775,000$ | Lien / Lien NHL |
| Klim Kostin | | X | X | X | | 100.00 | 82 | 67 | 72 | 65 | 93 | 77 | 76 | 64 | 62 | 63 | 61 | 66 | 64 | 68 | 65 | 0 | 70 | 65 | | 0 | 27 | 0 | 0$ | Lien / Lien NHL |
| Cale Fleury | | | | | X | 100.00 | 77 | 39 | 93 | 64 | 78 | 84 | 74 | 62 | 30 | 66 | 57 | 65 | 49 | 68 | 70 | 0 | 70 | 65 | | 0 | 27 | 2 | 890,000$ | Lien / Lien NHL |
| Robby Fabbri | | X | X | X | | 100.00 | 71 | 35 | 83 | 67 | 69 | 83 | 72 | 66 | 61 | 63 | 65 | 64 | 67 | 72 | 71 | 0 | 70 | 65 | | 0 | 30 | 1 | 775,000$ | Lien / Lien NHL |
| Oliver Wahlstrom | | | | X | | 100.00 | 72 | 41 | 76 | 66 | 81 | 87 | 83 | 64 | 62 | 60 | 68 | 63 | 67 | 66 | 68 | 0 | 70 | 65 | | 0 | 26 | 0 | 0$ | Lien / Lien NHL |
| Andrew Mangiapane | | X | X | X | | 100.00 | 67 | 35 | 86 | 70 | 67 | 81 | 87 | 66 | 56 | 60 | 61 | 63 | 65 | 74 | 72 | 0 | 70 | 65 | | 0 | 30 | 2 | 3,600,000$ | Lien / Lien NHL |
| Michael Eyssimont | | X | X | | | 100.00 | 72 | 68 | 77 | 69 | 73 | 77 | 85 | 66 | 57 | 61 | 63 | 62 | 65 | 71 | 72 | 0 | 70 | 65 | | 0 | 29 | 2 | 1,450,000$ | Lien / Lien NHL |
| Justin Hryckowian | | X | X | | | 100.00 | 71 | 42 | 86 | 69 | 72 | 82 | 89 | 66 | 82 | 68 | 65 | 71 | 64 | 66 | 67 | 0 | 70 | 65 | | 0 | 25 | 1 | 870,000$ | Lien / Lien NHL |
| Sam Malinski | | | | | X | 100.00 | 65 | 34 | 93 | 71 | 70 | 87 | 90 | 67 | 30 | 75 | 64 | 66 | 53 | 68 | 69 | 0 | 70 | 65 | | 0 | 27 | 1 | 1,400,000$ | Lien / Lien NHL |
| Alex Barre-Boulet | | X | X | X | | 100.00 | 64 | 37 | 83 | 65 | 67 | 88 | 86 | 66 | 73 | 68 | 64 | 61 | 65 | 69 | 71 | 0 | 70 | 65 | | 0 | 29 | 1 | 775,000$ | Lien / Lien NHL |
| Glenn Gawdin | | X | | X | | 100.00 | 67 | 41 | 73 | 64 | 76 | 86 | 87 | 63 | 69 | 66 | 62 | 65 | 61 | 68 | 71 | 0 | 70 | 65 | | 0 | 29 | 1 | 775,000$ | Lien / Lien NHL |
| Chad Ruhwedel | | | | | X | 100.00 | 72 | 39 | 86 | 62 | 70 | 79 | 80 | 59 | 30 | 62 | 58 | 75 | 49 | 76 | 77 | 0 | 70 | 65 | | 0 | 36 | 0 | 0$ | Lien / Lien NHL |
| Nathan Bastian | | X | | X | | 100.00 | 81 | 76 | 83 | 66 | 90 | 76 | 78 | 63 | 55 | 56 | 61 | 64 | 62 | 71 | 69 | 0 | 70 | 65 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Noah Juulsen | | | | | X | 100.00 | 81 | 61 | 87 | 65 | 81 | 85 | 76 | 63 | 30 | 67 | 52 | 77 | 48 | 70 | 69 | 0 | 70 | 65 | | 0 | 29 | 1 | 900,000$ | Lien / Lien NHL |
| Oliver Kylington | | | | | X | 100.00 | 63 | 34 | 86 | 67 | 71 | 86 | 69 | 66 | 30 | 72 | 63 | 65 | 55 | 69 | 68 | 0 | 70 | 65 | | 0 | 29 | 0 | 0$ | Lien / Lien NHL |
| Caleb Jones | | | | | X | 100.00 | 72 | 38 | 86 | 65 | 76 | 79 | 76 | 63 | 30 | 70 | 58 | 62 | 50 | 69 | 70 | 0 | 70 | 65 | | 0 | 29 | 2 | 900,000$ | Lien / Lien NHL |
| Joel Hanley | | | | | X | 100.00 | 68 | 43 | 83 | 67 | 70 | 87 | 83 | 63 | 30 | 68 | 53 | 70 | 49 | 76 | 78 | 0 | 70 | 65 | | 0 | 35 | 2 | 1,750,000$ | Lien / Lien NHL |
| Walker Duehr | | | | X | | 100.00 | 78 | 38 | 92 | 67 | 82 | 80 | 83 | 63 | 56 | 58 | 64 | 62 | 66 | 69 | 71 | 0 | 70 | 65 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Travis Hamonic | | | | | X | 100.00 | 72 | 47 | 82 | 64 | 76 | 87 | 75 | 62 | 30 | 66 | 52 | 75 | 48 | 86 | 76 | 0 | 70 | 65 | | 0 | 35 | 1 | 1,000,000$ | Lien / Lien NHL |
| Dennis Cholowski | | | | | X | 100.00 | 69 | 39 | 92 | 64 | 82 | 81 | 73 | 63 | 30 | 67 | 58 | 59 | 51 | 68 | 70 | 0 | 70 | 64 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
| Jake Bean | | | | | X | 100.00 | 60 | 35 | 91 | 67 | 76 | 86 | 74 | 65 | 30 | 63 | 57 | 62 | 51 | 69 | 68 | 0 | 70 | 64 | | 0 | 28 | 1 | 1,750,000$ | Lien / Lien NHL |
| Dennis Gilbert | | | | | X | 100.00 | 77 | 73 | 69 | 64 | 84 | 74 | 71 | 63 | 30 | 69 | 50 | 65 | 51 | 70 | 72 | 0 | 70 | 64 | | 0 | 29 | 1 | 875,000$ | Lien / Lien NHL |
| Kieffer Bellows | | | X | | | 100.00 | 75 | 40 | 73 | 64 | 76 | 87 | 81 | 63 | 65 | 61 | 64 | 60 | 63 | 67 | 68 | 0 | 70 | 64 | | 0 | 28 | 0 | 0$ | Lien / Lien NHL |
| Gustav Lindstrom | | | | | X | 100.00 | 72 | 39 | 81 | 64 | 79 | 82 | 77 | 62 | 30 | 67 | 60 | 63 | 51 | 67 | 69 | 0 | 70 | 64 | | 0 | 27 | 0 | 0$ | Lien / Lien NHL |
| Jani Hakanpaa | | | | | X | 100.00 | 68 | 65 | 79 | 60 | 82 | 81 | 92 | 58 | 40 | 64 | 59 | 85 | 54 | 62 | 58 | 0 | 70 | 64 | | 0 | 34 | 0 | 0$ | Lien / Lien NHL |
| Ethen Frank | | X | | X | | 100.00 | 66 | 36 | 91 | 73 | 70 | 82 | 83 | 67 | 54 | 63 | 69 | 62 | 66 | 70 | 71 | 0 | 70 | 64 | | 0 | 28 | 1 | 775,000$ | Lien / Lien NHL |
